The California T is Ferrari’s return to forced induction. The last turbo Ferrari was the beastly F40, but the T is far tamer. It’s the softest in the Ferrari range, designed for daily ease and use—it even has a cupholder. Powered by a 552-hp, 3.9-liter V-8 mated to a seven-speed dual-clutch auto, the T is plenty quick and agile, though not as rewarding as a 458. The folding top tucks into the top half of the trunk, and while technically the T is a 2+2, the rear is better suited for luggage.
BRAKES | |
---|---|
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15.4 in |
Rear Brake Rotor Diam x Thickness | 14.2 in |
CARGO AREA DIMENSIONS | |
---|---|
Trunk Volume | 12 ft³ |
COOLING SYSTEM | |
---|---|
Total Cooling System Capacity | N/A qts |
ELECTRICAL | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 850 |
Maximum Alternator Capacity (amps) | 150 |
EMISSIONS | |
---|---|
Tons/yr of CO2 Emissions @ 15K mi/year | 10.0 (Est) |
EPA Greenhouse Gas Score | N/A |
ENGINE | |
---|---|
Engine Type | Twin Turbo Premium Unleaded V-8 |
Displacement | 3.9 L/235 |
Fuel System | Direct Gasoline Injection |
SAE Net Horsepower @ RPM | 553 @ 7500 |
SAE Net Torque @ RPM | 557 @ 4750 |
EXTERIOR DIMENSIONS | |
---|---|
Wheelbase | 105.1 in |
Length, Overall | 179.9 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 52 in |
Track Width, Front | 64.2 in |
Track Width, Rear | 63.2 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
FUEL TANK | |
---|---|
Fuel Tank Capacity, Approx | 20.6 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
INTERIOR DIMENSIONS | |
---|---|
Passenger Capacity | 4 |
Passenger Volume | N/A ft³ |
Front Head Room | N/A in |
Front Leg Room | N/A in |
Front Shoulder Room | 54.4 in |
Front Hip Room | N/A in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
MILEAGE | |
---|---|
EPA Fuel Economy Est - Hwy | 23 MPG |
Cruising Range - City | 329.60 mi |
EPA Fuel Economy Est - City | 16 MPG |
Fuel Economy Est-Combined | 18 MPG |
Cruising Range - Hwy | 473.80 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
STEERING | |
---|---|
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | N/A ft |
Turning Diameter - Wall to Wall | N/A ft |
SUSPENSION | |
---|---|
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
TIRES | |
---|---|
Front Tire Size | P245/40YR19 |
Rear Tire Size | P285/40YR19 |
TRAILERING | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
TRANSMISSION | |
---|---|
Drivetrain | Rear Wheel Drive |
Trans Type | 7 |
Trans Description Cont. | Auto-Shift Manual w/OD |
First Gear Ratio (:1) | 2.82 |
Second Gear Ratio (:1) | 2.05 |
Third Gear Ratio (:1) | 1.38 |
Fourth Gear Ratio (:1) | 1.09 |
Fifth Gear Ratio (:1) | 0.97 |
Sixth Gear Ratio (:1) | 0.79 |
Reverse Ratio (:1) | 2.37 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 4.44 |
Seventh Gear Ratio (:1) | 0.65 |
VEHICLE | |
---|---|
EPA Classification | Minicompact Cars |
WEIGHT INFORMATION | |
---|---|
Base Curb Weight | 3813 lbs |
WHEELS | |
---|---|
Front Wheel Size | 19 X 8 in |
Rear Wheel Size | 19 X 10 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Tidak ada komentar:
Posting Komentar