Above sports cars, there are exotic sports cars. And the LaFerrari is poised to be the king of all exotic sports cars. Its 789-hp V-12 gets a 161-hp boost from an electric motor—that’s right, it’s a hybrid—enabling it to accelerate like a Bugatti Veyron while achieving somewhat respectable fuel economy. Far prettier than its predecessor, the Enzo, the LaFerrari is styled like a ground-bound fighter jet. Its interior is custom-fit for its owner—as it should be, given its sky-high price tag.
BRAKES | |
---|---|
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15.7 in |
Rear Brake Rotor Diam x Thickness | 15 in |
CARGO AREA DIMENSIONS | |
---|---|
Trunk Volume | N/A ft³ |
COOLING SYSTEM | |
---|---|
Total Cooling System Capacity | N/A qts |
ELECTRICAL | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
EMISSIONS | |
---|---|
Tons/yr of CO2 Emissions @ 15K mi/year | N/A |
EPA Greenhouse Gas Score | N/A |
ENGINE | |
---|---|
Engine Type | Gas/Electric V-12 |
Displacement | 6.3 L/382 |
Fuel System | Direct Gasoline Injection |
SAE Net Horsepower @ RPM | 949 @ 9000 |
SAE Net Torque @ RPM | 664 |
EXTERIOR DIMENSIONS | |
---|---|
Wheelbase | 104.3 in |
Length, Overall | 185.1 in |
Width, Max w/o mirrors | 78.4 in |
Height, Overall | 43.9 in |
Track Width, Front | N/A in |
Track Width, Rear | N/A in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
FUEL TANK | |
---|---|
Fuel Tank Capacity, Approx | 22.7 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
INTERIOR DIMENSIONS | |
---|---|
Passenger Capacity | 2 |
Passenger Volume | N/A ft³ |
Front Head Room | N/A in |
Front Leg Room | N/A in |
Front Shoulder Room | N/A in |
Front Hip Room | N/A in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
MILEAGE | |
---|---|
EPA Fuel Economy Est - Hwy | 16 MPG |
Cruising Range - City | 272.40 mi |
EPA Fuel Economy Est - City | 12 MPG |
Fuel Economy Est-Combined | 14 MPG |
Cruising Range - Hwy | 363.20 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
STEERING | |
---|---|
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | N/A ft |
Turning Diameter - Wall to Wall | N/A ft |
SUSPENSION | |
---|---|
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
TIRES | |
---|---|
Front Tire Size | P265/30YR19 |
Rear Tire Size | P345/30YR20 |
TRAILERING | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
TRANSMISSION | |
---|---|
Drivetrain | Rear Wheel Drive |
Trans Type | 7 |
Trans Description Cont. | Auto-Shift Manual w/OD |
First Gear Ratio (:1) | 3.08 |
Second Gear Ratio (:1) | 2.18 |
Third Gear Ratio (:1) | 1.63 |
Fourth Gear Ratio (:1) | 1.29 |
Fifth Gear Ratio (:1) | 1.03 |
Sixth Gear Ratio (:1) | 0.84 |
Reverse Ratio (:1) | 2.79 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | N/A |
Seventh Gear Ratio (:1) | 0.69 |
VEHICLE | |
---|---|
EPA Classification | Two-Seaters |
WEIGHT INFORMATION | |
---|---|
Base Curb Weight | N/A lbs |
WHEELS | |
---|---|
Front Wheel Size | 19 X 9.5 in |
Rear Wheel Size | 20 X 13 in |
Front Wheel Material | Forged Aluminum |
Rear Wheel Material | Forged Aluminum |
Tidak ada komentar:
Posting Komentar