The FF continues Ferrari’s tradition of offering at least one curious—often plus-sized—four-seater in its lineup. Its shooting brake (two-door wagon) body is a first for Ferrari and provides plenty of room for four adults and some luggage (fitted, of course). A 651-hp 6.3-liter V-12 situated just aft of the front wheels, seven-speed dual-clutch automatic and standard all-wheel drive conspire to make the FF the world’s fastest grocery-getter. Alas, at nearly $300K, it’s also the most expensive.
| BRAKES | |
|---|---|
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 15.7 in |
| Rear Brake Rotor Diam x Thickness | 14.2 in |
| CARGO AREA DIMENSIONS | |
|---|---|
| Trunk Volume | N/A ft³ |
| COOLING SYSTEM | |
|---|---|
| Total Cooling System Capacity | N/A qts |
| ELECTRICAL | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 850 |
| Maximum Alternator Capacity (amps) | 165 |
| EMISSIONS | |
|---|---|
| Tons/yr of CO2 Emissions @ 15K mi/year | 13.8 (Est) |
| EPA Greenhouse Gas Score | N/A |
| ENGINE | |
|---|---|
| Engine Type | Premium Unleaded V-12 |
| Displacement | 6.3 L/382 |
| Fuel System | Direct Gasoline Injection |
| SAE Net Horsepower @ RPM | 651 @ 8000 |
| SAE Net Torque @ RPM | 503 @ 6000 |
| EXTERIOR DIMENSIONS | |
|---|---|
| Wheelbase | 117.7 in |
| Length, Overall | 193.2 in |
| Width, Max w/o mirrors | 76.9 in |
| Height, Overall | 54.3 in |
| Track Width, Front | 66 in |
| Track Width, Rear | 65.4 in |
| Min Ground Clearance | N/A in |
| Liftover Height | N/A in |
| FUEL TANK | |
|---|---|
| Fuel Tank Capacity, Approx | 24 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| INTERIOR DIMENSIONS | |
|---|---|
| Passenger Capacity | 4 |
| Passenger Volume | N/A ft³ |
| Front Head Room | N/A in |
| Front Leg Room | N/A in |
| Front Shoulder Room | N/A in |
| Front Hip Room | N/A in |
| Second Head Room | N/A in |
| Second Leg Room | N/A in |
| Second Shoulder Room | N/A in |
| Second Hip Room | N/A in |
| MILEAGE | |
|---|---|
| EPA Fuel Economy Est - Hwy | 16 (Est) MPG |
| Cruising Range - City | 264.00 mi |
| EPA Fuel Economy Est - City | 11 (Est) MPG |
| Fuel Economy Est-Combined | 13 (Est) MPG |
| Cruising Range - Hwy | 384.00 mi |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A mi |
| STEERING | |
|---|---|
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | N/A ft |
| Turning Diameter - Wall to Wall | N/A ft |
| SUSPENSION | |
|---|---|
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | Double Wishbone |
| Suspension Type - Rear (Cont.) | Multi-Link |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| TIRES | |
|---|---|
| Front Tire Size | P245/35YR20 |
| Rear Tire Size | P295/35YR20 |
| TRAILERING | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
| Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
| Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
| Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
| TRANSMISSION | |
|---|---|
| Drivetrain | All Wheel Drive |
| Trans Type | 7 |
| Trans Description Cont. | Auto-Shift Manual w/OD |
| First Gear Ratio (:1) | 3.40 |
| Second Gear Ratio (:1) | 2.18 |
| Third Gear Ratio (:1) | 1.63 |
| Fourth Gear Ratio (:1) | 1.29 |
| Fifth Gear Ratio (:1) | 1.03 |
| Sixth Gear Ratio (:1) | 0.84 |
| Reverse Ratio (:1) | 2.79 |
| Clutch Size | N/A in |
| Final Drive Axle Ratio (:1) | 4.38 |
| Seventh Gear Ratio (:1) | 0.63 |
| VEHICLE | |
|---|---|
| EPA Classification | Mid-Size Cars |
| WEIGHT INFORMATION | |
|---|---|
| Base Curb Weight | 4145 lbs |
| WHEELS | |
|---|---|
| Front Wheel Size | 20 X 8.5 in |
| Rear Wheel Size | 20 X 10.5 in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |















Tidak ada komentar:
Posting Komentar